Inventory
2025 Four Stroke In-Line F200LC - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 200 bhp; 149.2 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.79 in. (96.2 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke In-Line F200XC - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 200 bhp; 149.2 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.79 in. (96.2 mm) |
Cooling | Water (Open Loop) |
2025 V MAX SHO In-Line VF115XA - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 115 bhp; 85.8 kW |
Bore x Stroke | Bore: 3.19 in. (81 mm); Stroke: 3.5 in. (88.9 mm) |
Cooling | Water (Open Loop) |
2025 V MAX SHO In-Line VF90LB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 90 bhp; 67.2 kW |
Bore x Stroke | Bore: 3.19 in. (81 mm); Stroke: 3.5 in. (88.9 mm) |
Cooling | Water (Open Loop) |
2025 V MAX SHO In-Line VF90XB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 90 bhp; 67.2 kW |
Bore x Stroke | Bore: 3.19 in. (81 mm); Stroke: 3.5 in. (88.9 mm) |
Cooling | Water (Open Loop) |
2025 1.8L Jet Drive SVHO - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 250 bhp; 186.6 kW |
Bore x Stroke | Bore: 3.39 in. (86 mm); Stroke: 3.07 in. (78 mm) |
Cooling | Water (Open Loop) |
2025 1.8L Jet Drive HO - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 180 bhp; 134.3 kW |
Bore x Stroke | Bore: 3.39 in. (86 mm); Stroke: 3.07 in. (78 mm) |
Cooling | Water (Open Loop) |
2025 1.9L Jet Drive HO - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 200 bhp; 149.2 kW |
Cooling | Water (Open Loop) |
Displacement | 115.8 cu. in. (1898 cc) |
2025 TR-1 High Output Jet Drive - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 100 bhp; 74.6 kW |
Bore x Stroke | Bore: 3.23 in. (82 mm); Stroke: 2.61 in. (66.2 mm) |
Cooling | Water (Open Loop) |