Inventory
2025 Four Stroke Portable Fishing-Hunting F9.9LMHB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.4 kW |
Bore x Stroke | Bore: 2.2 in. (56 mm); Stroke: 1.7 in. (43 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke Portable Fishing-Hunting F9.9SMHB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.4 kW |
Bore x Stroke | Bore: 2.2 in. (56 mm); Stroke: 1.7 in. (43 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke Portable Fishing-Hunting F8LMHB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 8 bhp; 6 kW |
Bore x Stroke | Bore: 2.2 in. (56 mm); Stroke: 1.7 in. (43 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke Portable Fishing-Hunting F8SMHB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 8 bhp; 6 kW |
Bore x Stroke | Bore: 2.2 in. (56 mm); Stroke: 1.7 in. (43 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke Portable Fishing-Hunting F9.9SMHB2 - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.4 kW |
Bore x Stroke | Bore: 2.2 in. (56 mm); Stroke: 1.7 in. (43 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke High Thrust T9.9XWHB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.4 kW |
Bore x Stroke | Bore: 2.2 in. (56 mm); Stroke: 1.69 in. (43 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke High Thrust T9.9XPHB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.4 kW |
Bore x Stroke | Bore: 2.2 in. (56 mm); Stroke: 1.69 in. (43 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke High Thrust T9.9XPB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.4 kW |
Bore x Stroke | Bore: 2.2 in. (56 mm); Stroke: 1.69 in. (43 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke High Thrust T25LWTC - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 25 bhp; 18.7 kW |
Bore x Stroke | Bore: 2.56 in. (65 mm); Stroke: 2.55 in. (65.1 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke High Thrust T9.9LPB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.4 kW |
Bore x Stroke | Bore: 2.2 in. (56 mm); Stroke: 1.69 in. (43 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke High Thrust T50LB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 50 bhp; 37.3 kW |
Bore x Stroke | Bore: 2.56 in. (65 mm); Stroke: 2.95 in. (75 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke High Thrust T60LB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 60 bhp; 44.8 kW |
Bore x Stroke | Bore: 2.56 in. (65 mm); Stroke: 2.95 in. (75 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke High Thrust T9.9LPHB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.4 kW |
Bore x Stroke | Bore: 2.2 in. (56 mm); Stroke: 1.69 in. (43 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke High Thrust T9.9LWHB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.4 kW |
Bore x Stroke | Bore: 2.2 in. (56 mm); Stroke: 1.69 in. (43 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke Jet Drive F150JC - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 150 bhp; 111.9 kW |
Bore x Stroke | Bore: 3.7 in. (94 mm); Stroke: 3.79 in. (96.2 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke Jet Drive F115JB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 115 bhp; 85.8 kW |
Bore x Stroke | Bore: 3.19 in. (81 mm); Stroke: 3.5 in. (88.9 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke Jet Drive F90JB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 90 bhp; 67.2 kW |
Bore x Stroke | Bore: 3.19 in. (81 mm); Stroke: 3.5 in. (88.9 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke Jet Drive F60JB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 60 bhp; 44.8 kW |
Bore x Stroke | Bore: 2.56 in. (65 mm); Stroke: 2.95 in. (75 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke Jet Drive F40JEA - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 40 bhp; 29.8 kW |
Bore x Stroke | Bore: 2.56 in. (65 mm); Stroke: 2.95 in. (75 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke Jet Drive F40JEHA - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 40 bhp; 29.8 kW |
Bore x Stroke | Bore: 2.56 in. (65 mm); Stroke: 2.95 in. (75 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke Midrange 1.8L F75LB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 75 bhp; 56 kW |
Bore x Stroke | Bore: 3.19 in. (81 mm); Stroke: 3.5 in. (88.9 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke Midrange 1.8L F90LB - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 90 bhp; 67.2 kW |
Bore x Stroke | Bore: 3.19 in. (81 mm); Stroke: 3.5 in. (88.9 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke In-Line LF200XC - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 200 bhp; 149.2 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.79 in. (96.2 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke In-Line DEC F200XSA - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 200 bhp; 149.2 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.79 in. (96.2 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke In-Line DEC LF200XSA - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 200 bhp; 149.2 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.79 in. (96.2 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke In-Line DEC F200XSA2 - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 200 bhp; 149.2 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.79 in. (96.2 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke In-Line DEC LF200XSA2 - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 200 bhp; 149.2 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.79 in. (96.2 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke In-Line DEC F150XSA - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 150 bhp; 111.9 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.79 in. (96.2 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke In-Line DEC LF150XSA - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 150 bhp; 111.9 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.79 in. (96.2 mm) |
Cooling | Water (Open Loop) |
2025 Four Stroke In-Line DEC F150XSA2 - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 150 bhp; 111.9 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.79 in. (96.2 mm) |
Cooling | Water (Open Loop) |